OFFICIAL NTA 2026 NORMALIZATION ENGINE
Marks vs Percentile & AIR Rank Matrix (2024 - 2026)
Accurate data-backed normalization matrix for JEE Main, NEET-UG, and AP/TS EAPCET calibrated across easy, moderate, and tough shift variations.
Interactive Score Forecaster
Your Expected Raw Marks210 / 300
💡 Pro Tip: Tough shifts lower the mark threshold for 99%ile by up to 15-20 marks due to NTA equipercentile normalization.
Normalized NTA Percentile
99.00 %ile
Ranked higher than 99.00% of nationwide test takers.
Estimated All-India Rank (AIR)
6,001 - 12,500
Target College FitCheck Colleges
NTA Verified JEE Main & NEET Marks vs Percentile Table
| Raw Marks (Out of 300) | Predicted Percentile | Estimated All-India CRL Rank | College Admission Tier |
|---|---|---|---|
| 280 - 300 | 99.98 - 100.00 | 1 - 250 | Top 7 IITs (Adv Eligible) / Top NIT CSE |
| 250 - 279 | 99.85 - 99.97 | 251 - 1,800 | NIT Trichy / Surathkal / Warangal CSE |
| 220 - 249 | 99.50 - 99.84 | 1,801 - 6,000 | MNNIT / VNIT / IIIT Allahabad CSE & ECE |
| 190 - 219 | 99.00 - 99.49 | 6,001 - 12,500 | Top 10 NITs Core Branches |
| 160 - 189 | 98.00 - 98.99 | 12,501 - 24,000 | Tier-2 NITs / Bit Mesra / PEC Chandigarh |
| 130 - 159 | 96.00 - 97.99 | 24,001 - 48,000 | State Top Engineering Colleges |
| 100 - 129 | 92.50 - 95.99 | 48,001 - 92,000 | JEE Advanced Qualifier Category |
